2007 Crime Numbers
Reported crime in Shelby is down 12% for the first four months of 2007, according to police. What does that equate to in terms of specific crimes? Read ahead.
April 2006 (year to date) vs. April 2007 (year to date)
April 2006 (year to date) vs. April 2007 (year to date)
- Murder: 2 to 1 (-50%)
- Rape: 3 to 7 (+133%)
- Robbery: 18 to 17 (-6%)
- Commercial robbery: 5 to 4 (-20%)
- Individual robbery: 13 to 13 (0%)
- Assault: 33 to 28 (-15%)
- Violent crime: 56 to 53 (-5%)
- Burglary: 138 to 73 (-47%)
- Residential burglary: 102 to 54 (-47%)
- Non-residential burglary: 18 to 9 (-50%)
- Commercial burglary: 18 to 10 (-44%)
- Larceny: 265 to 270 (+2%)
- Auto Theft: 35 to 15 (-57%)
- Arson: 0 to 3
- Fraud: 59 to 42 (-29%)
- Embezzlement: 8 to 7 (-13%)
- Vandalism: 98 to 93 (-5%)
- Prostitution: 5 to 6 (+20%)
Arrests for the same timeframe are up 3% from 2006.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home