Shelby Crime Stats
Figures released Thursday during Shelby Police's monthly crime stat meeting...
These are year-to-date numbers (Jan. to Aug.)
2006 Jan. to Aug. vs. 2007 Jan. to Aug.
Reported Crime
Murder: 3 to 2 (-33%)
Rape: 7 to 15 (+114%)
Robbery: 44 to 43 (-2%)
Assault: 67 to 61 (-9%)
Burglary: 268 to 205 (-24%)
Larceny: 558 to 534 (-4%)
Auto Theft: 65 to 28 (-57%)
Arson: 3 to 6 (+100%)
Total of All Reported Crime: 1,541 to 1,377 (-11%)
Arrests
Murder: 3 to 2 (-33%)
Rape: 2 to 5 (+150%)
Robbery: 32 to 28 (-13%)
Assault: 89 to 80 (-10%)
Burglary: 65 to 59 (-9%)
Larceny: 173 to 222 (+28%)
Auto Theft: 10 to 4 (-60%)
Arson: 0 to 1 (N/A)
Total of All Arrests: 2,393 to 2,613 (+9%)
"You're doing your job very effectively," Police Chief Tandy Carter told his officers. "The last couple years it's been better than it's ever been. We're making some progress."
These are year-to-date numbers (Jan. to Aug.)
2006 Jan. to Aug. vs. 2007 Jan. to Aug.
Reported Crime
Murder: 3 to 2 (-33%)
Rape: 7 to 15 (+114%)
Robbery: 44 to 43 (-2%)
Assault: 67 to 61 (-9%)
Burglary: 268 to 205 (-24%)
Larceny: 558 to 534 (-4%)
Auto Theft: 65 to 28 (-57%)
Arson: 3 to 6 (+100%)
Total of All Reported Crime: 1,541 to 1,377 (-11%)
Arrests
Murder: 3 to 2 (-33%)
Rape: 2 to 5 (+150%)
Robbery: 32 to 28 (-13%)
Assault: 89 to 80 (-10%)
Burglary: 65 to 59 (-9%)
Larceny: 173 to 222 (+28%)
Auto Theft: 10 to 4 (-60%)
Arson: 0 to 1 (N/A)
Total of All Arrests: 2,393 to 2,613 (+9%)
"You're doing your job very effectively," Police Chief Tandy Carter told his officers. "The last couple years it's been better than it's ever been. We're making some progress."
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home