Thursday, December 06, 2007

Shelby Crime Figures

As released by Shelby Police Thursday...


Shelby Reported Crime Figures Year-to-Date

2006 vs. 2007

Reported Crime

Murder: 5, 2 (-60%)
Rape: 12, 19 (+58%)
Robbery: 60, 68 (+13%)
Commercial Robbery: 14, 12 (-14%)
Individual Robbery: 46, 56 (+22%)
Assault: 90, 79 (-12%)
Burglary: 364, 301 (-17%)
Residential Burglary: 277, 228 (-18%)
Non-residential Burglary: 30, 18 (-40%)
Commercial Burglary: 57, 55 (-4%)
Larceny: 772, 742 (-4%)
Auto Theft: 80, 41 (-49%)
Arson: 4, 8 (+100%)

Violent Crime: 167, 168 (+1%)
Property Crime: 1220, 1092 (-10%)

Total: 2099, 1924 (-8%)


Arrests

Murder: 5, 3 (-40%)
Rape: 5,6 (+20%)
Robbery: 36, 38 (+6%)
Commercial Robbery: 3, 13 (+333%)
Individual Robbery: 33, 25 (-24%)
Assault: 129, 116 (-10%)
Burglary: 89, 92 (+3%)
Residential Burglary: 87, 70 (-20%)
Non-residential Burglary: 0, 0 (NC)
Commercial Burglary: 2, 22 (+1,000%)
Larceny: 256, 317 (-24%)
Auto Theft: 12, 5 (-58%)
Arson: 0, 3 (NC)

Violent Crime Arrests: 175, 163 (-7%)
Property Crime Arrests: 357, 417 (+17%)

Total: 3277, 3619 (+10%)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home